loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 62.51 28.99 31.67
Equity-ICICI Bank Mar 31, 2024 51.14 23.72 9.10
Equity-Axis Bank Mar 31, 2024 19.81 9.19 4.52
Equity-St Bk of India Mar 31, 2024 19.69 9.13 -12.93
Equity-Kotak Mah. Bank Mar 31, 2024 19.65 9.11 13.74
Equity-IndusInd Bank Mar 31, 2024 14.92 6.92 27.97
Equity-Bank of Baroda Mar 31, 2024 7.14 3.31 20.81
Equity-Punjab Natl.Bank Mar 31, 2024 5.37 2.49 23.99
Equity-Federal Bank Mar 31, 2024 4.89 2.27 21.38
Equity-IDFC First Bank Mar 31, 2024 4.34 2.01 17.31
Equity-AU Small Finance Mar 31, 2024 3.95 1.83 20.51
Reverse Repo-TREPS Mar 31, 2024 2.66 1.24 6,612.59
Equity-Bandhan Bank Mar 31, 2024 2.15 1.00 21.28
Net CA & Others-Net CA & Others Mar 31, 2024 -2.60 -1.21 0.00